Seine River in south Winnipeg this afternoon. Water levels low |
This type of weather makes it hard to believe that we hit 31.1°C on October 5 of last year!!
The heat Saturday was also a very dry heat as relative humidity dropped to around 20%. The drought conditions are only continuing as no significant rainfall is expected in the near future.
Many records were broken in other parts of Manitoba Saturday. Some records in northern Manitoba were broken by as much as 8°C:
New old record records
Location record record year began
--------------------------------------------------------
Churchill cs 24.0 15.6 1962 1932
Fisher Branch 29.3 24.6 1995 1977
Gillam arpt 25.7 18.9 1948 1943
Gimli 27.4 25.6 1948 1944
Gretna 29.3 27.8 2007 1955
Island Lake arpt 25.0 19.0 2001 1971
Lynn Lake arpt 24.0 20.6 1962 1952
Norway House arpt 23.0 20.7 2007 1897
Pinawa 27.7 26.5 2001 1964
Sprague 28.5 27.2 1943 1915
Swan River 28.9 26.7 1976 1908
The Pas 27.6 23.9 1948 1910
Thompson arpt 26.3 18.3 1967 1967
Melita 29.5 29.3 2007 1994
Will have the monthly summary either this evening or tomorrow early in the morning.
ReplyDelete